users not getting downdoad after purchising
Using Jamroom
izhmel:
That field is filled out the other profiles
Why users not getting the items they pay for ?
why the system shows income and no money was collected by pay pal ?
month gross income expense gateway fees net income report
July 2019 $410.00 $0.00 $0.00 $410.00
June 2019 $257.00 $0.00 $0.00 $257.00
May 2019 $112.00 $0.00 $0.00 $112.00
April 2019 $40.00 $0.00 $0.00 $40.00
March 2019 $173.00 $0.00 $0.00 $173.00
February 2019 $72.00 $0.00 $0.00 $72.00
August 2018 $75.00 $0.00 $0.00 $75.00
That field is filled out the other profiles
Why users not getting the items they pay for ?
why the system shows income and no money was collected by pay pal ?
month gross income expense gateway fees net income report
July 2019 $410.00 $0.00 $0.00 $410.00
June 2019 $257.00 $0.00 $0.00 $257.00
May 2019 $112.00 $0.00 $0.00 $112.00
April 2019 $40.00 $0.00 $0.00 $40.00
March 2019 $173.00 $0.00 $0.00 $173.00
February 2019 $72.00 $0.00 $0.00 $72.00
August 2018 $75.00 $0.00 $0.00 $75.00
Can I please get an expiation as to whats going on with pay pal and why users nor getting there down loads after paying ?